<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress Polls</title>
	<atom:link href="http://www.ericbramlett.com/wordpress-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericbramlett.com/wordpress-polls/</link>
	<description>Austin, Real Estate, What Affects Both, &#38; What I Got Goin' On!</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mortgage</title>
		<link>http://www.ericbramlett.com/wordpress-polls/#comment-5561</link>
		<dc:creator>mortgage</dc:creator>
		<pubDate>Tue, 05 May 2009 18:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=531#comment-5561</guid>
		<description>I love wordpress. I use to think that to complete with the big boys you needed to learn code, but with wordpress it so simple that anyone can get top ranking in the search engines.</description>
		<content:encoded><![CDATA[<p>I love wordpress. I use to think that to complete with the big boys you needed to learn code, but with wordpress it so simple that anyone can get top ranking in the search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerseyGuy</title>
		<link>http://www.ericbramlett.com/wordpress-polls/#comment-4665</link>
		<dc:creator>JerseyGuy</dc:creator>
		<pubDate>Sat, 24 Jan 2009 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=531#comment-4665</guid>
		<description>Eric,
My website is wordpress and it&#039;s got a ton of advantages.  It also comes with some disadvantages but I do like it.  I see what you are talking about with the plug-in.  Word press plugins are becoming popular and from what I am told are SEO friendly.</description>
		<content:encoded><![CDATA[<p>Eric,<br />
My website is wordpress and it&#8217;s got a ton of advantages.  It also comes with some disadvantages but I do like it.  I see what you are talking about with the plug-in.  Word press plugins are becoming popular and from what I am told are SEO friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peet</title>
		<link>http://www.ericbramlett.com/wordpress-polls/#comment-4560</link>
		<dc:creator>Peet</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=531#comment-4560</guid>
		<description>That’s really good idea to have a poll in your blog. It is crucial for business to know more about their clients or visitors. Then we can react for what they think.</description>
		<content:encoded><![CDATA[<p>That’s really good idea to have a poll in your blog. It is crucial for business to know more about their clients or visitors. Then we can react for what they think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Lane</title>
		<link>http://www.ericbramlett.com/wordpress-polls/#comment-4549</link>
		<dc:creator>Joe Lane</dc:creator>
		<pubDate>Sun, 18 Jan 2009 20:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=531#comment-4549</guid>
		<description>I would be interested in seeing polls on social media issues.  I would imagine a social media poll can be tied into your geographic readership base.  A poll question like, &quot;Are you using Twitter to find local Austin (or other localities) resources, vendors, or activities?&quot;  Just a thought.  Nice post Eric.</description>
		<content:encoded><![CDATA[<p>I would be interested in seeing polls on social media issues.  I would imagine a social media poll can be tied into your geographic readership base.  A poll question like, &#8220;Are you using Twitter to find local Austin (or other localities) resources, vendors, or activities?&#8221;  Just a thought.  Nice post Eric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandler Real Estate</title>
		<link>http://www.ericbramlett.com/wordpress-polls/#comment-4483</link>
		<dc:creator>Chandler Real Estate</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=531#comment-4483</guid>
		<description>Eric-

What do you think the benefit of the polling will be?  I have thought about implementing them as well and am curious as to your experience so far.  

David Lorti</description>
		<content:encoded><![CDATA[<p>Eric-</p>
<p>What do you think the benefit of the polling will be?  I have thought about implementing them as well and am curious as to your experience so far.  </p>
<p>David Lorti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruri</title>
		<link>http://www.ericbramlett.com/wordpress-polls/#comment-4447</link>
		<dc:creator>Ruri</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=531#comment-4447</guid>
		<description>That&#039;s really good idea to have a poll in your blog. It is crucial for business to know more about their clients or visitors. Then we can react for what they think.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really good idea to have a poll in your blog. It is crucial for business to know more about their clients or visitors. Then we can react for what they think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ericbramlett.com/wordpress-polls/#comment-4410</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 Jan 2009 10:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=531#comment-4410</guid>
		<description>I am always interested in what the small business owner is thinking. Perhaps a poll on &quot;How will your business fare in the nexr 12 months?&quot; or 12, 24, 36 months. or &quot;Would you consider a new business venture this year?&quot;
Questions of that nature.
Nice Blog, by the way..</description>
		<content:encoded><![CDATA[<p>I am always interested in what the small business owner is thinking. Perhaps a poll on &#8220;How will your business fare in the nexr 12 months?&#8221; or 12, 24, 36 months. or &#8220;Would you consider a new business venture this year?&#8221;<br />
Questions of that nature.<br />
Nice Blog, by the way..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Ferris</title>
		<link>http://www.ericbramlett.com/wordpress-polls/#comment-4383</link>
		<dc:creator>Joshua Ferris</dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=531#comment-4383</guid>
		<description>I think it would be cool to do a poll gauging what housing type people are more likely to buy as the market recovers?</description>
		<content:encoded><![CDATA[<p>I think it would be cool to do a poll gauging what housing type people are more likely to buy as the market recovers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Boyer</title>
		<link>http://www.ericbramlett.com/wordpress-polls/#comment-4375</link>
		<dc:creator>Jim Boyer</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=531#comment-4375</guid>
		<description>Great idea Eric.  As I am sure you are playing on, when you can make the reader feel involved they are more likely to come back again and again.</description>
		<content:encoded><![CDATA[<p>Great idea Eric.  As I am sure you are playing on, when you can make the reader feel involved they are more likely to come back again and again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.383 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 01:10:51 -->
