<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Bramlett's Blog</title>
	<atom:link href="http://www.ericbramlett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericbramlett.com</link>
	<description>Austin, Real Estate, What Affects Both, &#38; What I Got Goin' On!</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:49:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 SXSW Auditorium Shores Free Shows</title>
		<link>http://www.ericbramlett.com/2010-sxsw-auditorium-shores-free-shows/</link>
		<comments>http://www.ericbramlett.com/2010-sxsw-auditorium-shores-free-shows/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:49:38 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2259</guid>
		<description><![CDATA[


There are a number of good, free shows during SXSW at Auditorium Shores. &#160;Schedule is below:
Thursday March 18

5:00PM Gates Open
6:00PM The Cool Kids
6:45PM Bajofondo
8:00PM Ozomatli

Friday March 19

5:00PM Gates Open
6:00PM Cracker
6:45PM BoDeans
8:00PM Cheap Trick

Saturday March 20

11:00AM Gates Open
12:00PM Walter T and the Rated G&#8217;s
1:00PM Big Don
2:00PM Daddy A Go-Go
3:00PM Kimya Dawson
4:00PM Dawes
6:00PM Lucero
7:00PM Justin Townes Earle
8:00PM [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/2010-sxsw-auditorium-shores-free-shows/">2010 SXSW Auditorium Shores Free Shows</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/2010-sxsw-auditorium-shores-free-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyer Credit Deadline Approaching</title>
		<link>http://www.ericbramlett.com/first-time-homebuyer-credit-deadline-approaching/</link>
		<comments>http://www.ericbramlett.com/first-time-homebuyer-credit-deadline-approaching/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:20:03 +0000</pubDate>
		<dc:creator>John Allen</dc:creator>
				<category><![CDATA[Austin News]]></category>
		<category><![CDATA[Austin Real Estate Market]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2250</guid>
		<description><![CDATA[


Homebuyers seeking to take advantage of the First Time Homebuyer credit must enter into a binding contract to purchase a principle residence by April 30, 2010 and must close on the property by June 30, 2010, according the IRS.gov website. Buyers may elect to use the credit on their 2009 or 2010 tax returns.
The IRS.gov [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/first-time-homebuyer-credit-deadline-approaching/">First-Time Homebuyer Credit Deadline Approaching</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/first-time-homebuyer-credit-deadline-approaching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheapest ECAD Austin Energy Audits</title>
		<link>http://www.ericbramlett.com/cheapest-ecad-austin-energy-audits/</link>
		<comments>http://www.ericbramlett.com/cheapest-ecad-austin-energy-audits/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:05:28 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2247</guid>
		<description><![CDATA[


The point of sale energy audits look like they&#8217;re here for a little while. &#160;Pricing has come way down since they were first implemented, so I thought I would start a post where we can highlight the least expensive auditors. &#160;If you know of someone cheaper, please comment, and I will add them to the [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/cheapest-ecad-austin-energy-audits/">Cheapest ECAD Austin Energy Audits</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/cheapest-ecad-austin-energy-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox &#8211; Flexible File Sharing &amp; Storage</title>
		<link>http://www.ericbramlett.com/dropbox-flexible-file-sharing-storage/</link>
		<comments>http://www.ericbramlett.com/dropbox-flexible-file-sharing-storage/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:24:10 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2244</guid>
		<description><![CDATA[


I finally signed up for a Dropbox account, as I&#8217;ve been collaborating a lot with graphic designers &#38; WP developers. &#160;It&#8217;s a pretty great service. &#160;You install the software, and it adds a &#8220;dropbox&#8221; folder on your system. &#160;You then install the software on any machine you use. &#160;Any file you want to share between [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/dropbox-flexible-file-sharing-storage/">Dropbox &#8211; Flexible File Sharing &#038; Storage</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/dropbox-flexible-file-sharing-storage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Bathroom Remodel on a Budget</title>
		<link>http://www.ericbramlett.com/great-bathroom-remodel-on-a-budget/</link>
		<comments>http://www.ericbramlett.com/great-bathroom-remodel-on-a-budget/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:29:51 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2235</guid>
		<description><![CDATA[


Friends of ours have decided to list their house within the next week or so. &#160;We met a couple of weeks ago and discussed staging &#38; possible improvements. &#160;They have a fantastic home, and it had been updated very nicely, but the bathrooms were largely original. &#160;Since they had a very nice kitchen remodel, and [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/great-bathroom-remodel-on-a-budget/">Great Bathroom Remodel on a Budget</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/great-bathroom-remodel-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Going Green: How Eco-Friendly Home Owners Could Affect Real Estate Market Trends</title>
		<link>http://www.ericbramlett.com/going-green-how-eco-friendly-home-owners-could-affect-real-estate-market-trends/</link>
		<comments>http://www.ericbramlett.com/going-green-how-eco-friendly-home-owners-could-affect-real-estate-market-trends/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:58:03 +0000</pubDate>
		<dc:creator>Mark Martin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[conroe]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[high-efficiency]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house logic]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[new caney]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2221</guid>
		<description><![CDATA[For a broker or agent facing industry challenges along with the rest of the real estate market, home improvement and lifestyle trends are just as important to take into consideration as the stats and numbers provided by real estate market analysis. <p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/going-green-how-eco-friendly-home-owners-could-affect-real-estate-market-trends/">Going Green: How Eco-Friendly Home Owners Could Affect Real Estate Market Trends</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/going-green-how-eco-friendly-home-owners-could-affect-real-estate-market-trends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Austin 2nd Best Performing Job Market in the US for 2009</title>
		<link>http://www.ericbramlett.com/austin-2nd-best-performing-job-market-in-the-us-for-2009/</link>
		<comments>http://www.ericbramlett.com/austin-2nd-best-performing-job-market-in-the-us-for-2009/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:22:12 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Austin Statistics]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2186</guid>
		<description><![CDATA[


Austin&#8217;s job market held steady for 2009, shrinking by a mere 0.3%. &#160;While we&#8217;re not at the 4% unemployment rate we enjoyed in early 2008, we&#8217;re still at a respectable 6.9%. &#160;Here are the best performing metro areas in the country:

Content by Austin Real Estate broker, Eric Bramlett.

[where:Austin, TX 78731] Austin 2nd Best Performing Job [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/austin-2nd-best-performing-job-market-in-the-us-for-2009/">Austin 2nd Best Performing Job Market in the US for 2009</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/austin-2nd-best-performing-job-market-in-the-us-for-2009/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Real Estate Taxes: Short Sales and no 1099-C income</title>
		<link>http://www.ericbramlett.com/short-sales-and-no-1099-c-income/</link>
		<comments>http://www.ericbramlett.com/short-sales-and-no-1099-c-income/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:34:52 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2180</guid>
		<description><![CDATA[


Short sales can make a whole lot of sense and certain provisions in the tax code can really help.
The swimming metaphors are so over used here but also so very appropriate. The long and short of it is, if you are drowning, dump the weight and then swim.&#160; If you made an unfortunate investment decisions [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/short-sales-and-no-1099-c-income/">Real Estate Taxes: Short Sales and no 1099-C income</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/short-sales-and-no-1099-c-income/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Austin Housing Market Update: A Positive Outlook</title>
		<link>http://www.ericbramlett.com/austin-housing-market-update-a-positive-outlook/</link>
		<comments>http://www.ericbramlett.com/austin-housing-market-update-a-positive-outlook/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:47:05 +0000</pubDate>
		<dc:creator>talley</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2160</guid>
		<description><![CDATA[



A recent discussion with the Austin Board of Realtors and Home Builders Association of Greater Austin has shown reason to be hopeful for a healthy 2010.
According to Austin real estate experts, the housing market could see a rebound during 2010. On January 13, members from each of these organizations noted the area&#8217;s better job market [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/austin-housing-market-update-a-positive-outlook/">Austin Housing Market Update: A Positive Outlook</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/austin-housing-market-update-a-positive-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Ranked Fastest Growing Large Metro by Forbes</title>
		<link>http://www.ericbramlett.com/austin-ranked-fastest-growing-large-metro-by-forbes/</link>
		<comments>http://www.ericbramlett.com/austin-ranked-fastest-growing-large-metro-by-forbes/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:15:21 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2101</guid>
		<description><![CDATA[


Forbes recently released its fastest growing large &#38; small metro areas in the country. &#160;Austin hit #1 with projected growth of 32% from 2007-2012. &#160;It&#8217;s very encouraging, as Austin is expected to grow by 50% more than the #2 fastest growing market.

Content by Austin Real Estate broker, Eric Bramlett.

[where:Austin, TX 78731] Austin Ranked Fastest Growing [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/austin-ranked-fastest-growing-large-metro-by-forbes/">Austin Ranked Fastest Growing Large Metro by Forbes</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/austin-ranked-fastest-growing-large-metro-by-forbes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.677 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-13 18:12:21 -->
