<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Bramlett's Blog</title>
	<atom:link href="http://www.ericbramlett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericbramlett.com</link>
	<description>Austin, Real Estate, What Affects Both, &#38; What I Got Goin' On!</description>
	<lastBuildDate>Tue, 26 Jan 2010 23:22:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin 2nd Best Performing Job Market in the US for 2009</title>
		<link>http://www.ericbramlett.com/austin-2nd-best-performing-job-market-in-the-us-for-2009/</link>
		<comments>http://www.ericbramlett.com/austin-2nd-best-performing-job-market-in-the-us-for-2009/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:22:12 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Austin Statistics]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2186</guid>
		<description><![CDATA[


Austin&#8217;s job market held steady for 2009, shrinking by a mere 0.3%. &#160;While we&#8217;re not at the 4% unemployment rate we enjoyed in early 2008, we&#8217;re still at a respectable 6.9%. &#160;Here are the best performing metro areas in the country:

Content by Austin Real Estate broker, Eric Bramlett.

[where:Austin, TX 78731] Austin 2nd Best Performing Job [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/austin-2nd-best-performing-job-market-in-the-us-for-2009/">Austin 2nd Best Performing Job Market in the US for 2009</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/austin-2nd-best-performing-job-market-in-the-us-for-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Real Estate Taxes: Short Sales and no 1099-C income</title>
		<link>http://www.ericbramlett.com/short-sales-and-no-1099-c-income/</link>
		<comments>http://www.ericbramlett.com/short-sales-and-no-1099-c-income/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:34:52 +0000</pubDate>
		<dc:creator>Michael White</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2180</guid>
		<description><![CDATA[


Short sales can make a whole lot of sense and certain provisions in the tax code can really help.
The swimming metaphors are so over used here but also so very appropriate. The long and short of it is, if you are drowning, dump the weight and then swim.&#160; If you made an unfortunate investment decisions [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/short-sales-and-no-1099-c-income/">Real Estate Taxes: Short Sales and no 1099-C income</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/short-sales-and-no-1099-c-income/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Austin Housing Market Update: A Positive Outlook</title>
		<link>http://www.ericbramlett.com/austin-housing-market-update-a-positive-outlook/</link>
		<comments>http://www.ericbramlett.com/austin-housing-market-update-a-positive-outlook/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:47:05 +0000</pubDate>
		<dc:creator>talley</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2160</guid>
		<description><![CDATA[



A recent discussion with the Austin Board of Realtors and Home Builders Association of Greater Austin has shown reason to be hopeful for a healthy 2010.
According to Austin real estate experts, the housing market could see a rebound during 2010. On January 13, members from each of these organizations noted the area&#8217;s better job market [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/austin-housing-market-update-a-positive-outlook/">Austin Housing Market Update: A Positive Outlook</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/austin-housing-market-update-a-positive-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Ranked Fastest Growing Large Metro by Forbes</title>
		<link>http://www.ericbramlett.com/austin-ranked-fastest-growing-large-metro-by-forbes/</link>
		<comments>http://www.ericbramlett.com/austin-ranked-fastest-growing-large-metro-by-forbes/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:15:21 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2101</guid>
		<description><![CDATA[


Forbes recently released its fastest growing large &#38; small metro areas in the country. &#160;Austin hit #1 with projected growth of 32% from 2007-2012. &#160;It&#8217;s very encouraging, as Austin is expected to grow by 50% more than the #2 fastest growing market.

Content by Austin Real Estate broker, Eric Bramlett.

[where:Austin, TX 78731] Austin Ranked Fastest Growing [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/austin-ranked-fastest-growing-large-metro-by-forbes/">Austin Ranked Fastest Growing Large Metro by Forbes</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/austin-ranked-fastest-growing-large-metro-by-forbes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>QR Codes: Next Step In Mobile Real Estate?</title>
		<link>http://www.ericbramlett.com/qr-codes-next-step-in-mobile-real-estate/</link>
		<comments>http://www.ericbramlett.com/qr-codes-next-step-in-mobile-real-estate/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:36:56 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[sales professional]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2092</guid>
		<description><![CDATA[


The cool factor is not just about showing off. Sometimes it&#8217;s about showing people that you have the capacity to imagine the next generation of real estate technology, that you have what it takes to appeal to the bleeding edge of modern home shoppers, and&#8212;this can&#8217;t be overlooked&#8212;that you&#8217;re willing to try something different and [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/qr-codes-next-step-in-mobile-real-estate/">QR Codes: Next Step In Mobile Real Estate?</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/qr-codes-next-step-in-mobile-real-estate/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Employment Trends Looking Up</title>
		<link>http://www.ericbramlett.com/employment-trends-looking-up/</link>
		<comments>http://www.ericbramlett.com/employment-trends-looking-up/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:18:51 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2081</guid>
		<description><![CDATA[


Employment trends are finally starting to look up. &#160;Unemployment has been the most difficult aspect of the recovery, and most analytst agree that unemployment will be the last element of the recession to recover. &#160;We&#8217;ve received some good news nationally &#38; locally:
Reuters reported today that jobless claims hit a 17 month low.

Google trends is reporting [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/employment-trends-looking-up/">Employment Trends Looking Up</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/employment-trends-looking-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Macro Economy Recap &amp; 2010 Predictions</title>
		<link>http://www.ericbramlett.com/real-estate-prediction/</link>
		<comments>http://www.ericbramlett.com/real-estate-prediction/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:28:00 +0000</pubDate>
		<dc:creator>scottallan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=2032</guid>
		<description><![CDATA[


So the end of another rather interesting year is behind us.&#160; Some of us lost astronomical amounts of wealth in&#160;many asset classes and some of us have taken advantage of a down market and capitalized on opportunity, as a result making money.&#160; Regardless of where you are there, how about making a side New Year&#8217;s [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/real-estate-prediction/">Macro Economy Recap &amp; 2010 Predictions</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/real-estate-prediction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Austin Texas Donation Town USA?</title>
		<link>http://www.ericbramlett.com/is-austin-texas-donation-town-usa/</link>
		<comments>http://www.ericbramlett.com/is-austin-texas-donation-town-usa/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:22:12 +0000</pubDate>
		<dc:creator>Kevin Koitz</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[austin]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=1962</guid>
		<description><![CDATA[


Well pretty close says the source of all sources&#8230;Men&#8217;s Health   &#160;This month&#8217;s &#8220;MetroGrades&#8221;&#160;focussed on cities that were most giving during the holiday season &#8212; also noting the cities that were less magnanimous.
Madison took top spot as the most charitable holiday but Austin was right in the mix at #5 . &#160;Other notable Texas [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/is-austin-texas-donation-town-usa/">Is Austin Texas Donation Town USA?</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/is-austin-texas-donation-town-usa/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Austin Market Update: 12/09 Inventory, Absorption, &amp; Volume</title>
		<link>http://www.ericbramlett.com/austin-market-update-1209-inventory-absorption-volume/</link>
		<comments>http://www.ericbramlett.com/austin-market-update-1209-inventory-absorption-volume/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:50:57 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=1785</guid>
		<description><![CDATA[


I last ran these numbers in July to analyze the semi-annual numbers. &#160;Now is as good a time as any to see how the market is faring. &#160;We&#8217;re through November, which is when the Home Buyer Tax Credit was anticipated to expire, so we should see how it, coupled with historically low interest rates, has [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/austin-market-update-1209-inventory-absorption-volume/">Austin Market Update: 12/09 Inventory, Absorption, &#038; Volume</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/austin-market-update-1209-inventory-absorption-volume/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>VA Loan Foreclosure Rates</title>
		<link>http://www.ericbramlett.com/va-loan-foreclosure-rates/</link>
		<comments>http://www.ericbramlett.com/va-loan-foreclosure-rates/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:50:08 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Mortgage Market]]></category>

		<guid isPermaLink="false">http://www.ericbramlett.com/?p=1780</guid>
		<description><![CDATA[


VA loans have helped millions of veterans and active duty military achieve the dream of home ownership. But these flexible, low-cost loans are also the nation&#8217;s best lending program when it comes to keeping people in their homes.
VA loans have the lowest foreclosure rate of any home loan on the market, according to the Department [...]<p>Content by <a href="http://www.ericbramlett.com">Austin Real Estate</a> broker, Eric Bramlett.

[where:Austin, TX 78731] <br/><br/><a href="http://www.ericbramlett.com/va-loan-foreclosure-rates/">VA Loan Foreclosure Rates</a></p>
]]></description>
		<wfw:commentRss>http://www.ericbramlett.com/va-loan-foreclosure-rates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.505 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-09 07:32:55 -->
