<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austin Real Estate Market Poll</title>
	<atom:link href="http://www.ericbramlett.com/austin-real-estate-market-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericbramlett.com/austin-real-estate-market-poll/</link>
	<description>Austin, Real Estate, What Affects Both, &#38; What I Got Goin' On!</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mortgage</title>
		<link>http://www.ericbramlett.com/austin-real-estate-market-poll/#comment-5553</link>
		<dc:creator>mortgage</dc:creator>
		<pubDate>Tue, 05 May 2009 18:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=529#comment-5553</guid>
		<description>Well, it is almost the middle of the year and I can see pockets of decrease in inventory and improved sales figures.</description>
		<content:encoded><![CDATA[<p>Well, it is almost the middle of the year and I can see pockets of decrease in inventory and improved sales figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.ericbramlett.com/austin-real-estate-market-poll/#comment-5415</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=529#comment-5415</guid>
		<description>So far it has seem to flatten out, but I think the values of homes will remain flat for some time. at least until the lenders start to offer money again.</description>
		<content:encoded><![CDATA[<p>So far it has seem to flatten out, but I think the values of homes will remain flat for some time. at least until the lenders start to offer money again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen in Ann Arbor</title>
		<link>http://www.ericbramlett.com/austin-real-estate-market-poll/#comment-4434</link>
		<dc:creator>Jen in Ann Arbor</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=529#comment-4434</guid>
		<description>Eric, great idea.  FWIW, the poll worked for me in this entry but not on the side bar.</description>
		<content:encoded><![CDATA[<p>Eric, great idea.  FWIW, the poll worked for me in this entry but not on the side bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Boyer</title>
		<link>http://www.ericbramlett.com/austin-real-estate-market-poll/#comment-4376</link>
		<dc:creator>Jim Boyer</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=529#comment-4376</guid>
		<description>I am thinking another 6 months of flat to down, then we go to flat to flat to flat to possibly flat to up flat.  Does that make sence?</description>
		<content:encoded><![CDATA[<p>I am thinking another 6 months of flat to down, then we go to flat to flat to flat to possibly flat to up flat.  Does that make sence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.ericbramlett.com/austin-real-estate-market-poll/#comment-4350</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 04 Jan 2009 06:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbramlett.com/blog/?p=529#comment-4350</guid>
		<description>In my &#039;hood I&#039;m seeing houses sit on the market for 6 months, some for many more, without any cut in price yet. Many sellers haven&#039;t yet realized the bubble is over.</description>
		<content:encoded><![CDATA[<p>In my &#8216;hood I&#8217;m seeing houses sit on the market for 6 months, some for many more, without any cut in price yet. Many sellers haven&#8217;t yet realized the bubble is over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.486 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-14 19:04:36 -->
